Difference between revisions of "36:Whistle SettinW36 Window"
From coolearthwiki
								
												
				| Line 34: | Line 34: | ||
*Production  | *Production  | ||
**[[36:Report Production Window Settings|Report Production Window Settings]]  | **[[36:Report Production Window Settings|Report Production Window Settings]]  | ||
| + | **[[36:Setup Item Window Settings|Setup Item Window Settings]]  | ||
| + | **[[36:Stage Ingredients Window Settings|Stage Ingredients Window Settings]]  | ||
| + | **[[36:Stage Wave Window Settings|Stage Wave Window Settings]]  | ||
**[[36:Production Issue Window Settings|Production Issue Window Settings]]  | **[[36:Production Issue Window Settings|Production Issue Window Settings]]  | ||
| + | **[[36:Case Report Window Settings|Case Report Window Settings]]  | ||
**[[36:Item Issue Window Settings|Item Issue Window Settings]]  | **[[36:Item Issue Window Settings|Item Issue Window Settings]]  | ||
| + | **[[36:Misc Production Report Window Settings|Misc Production Report Window Settings]]  | ||
| + | **[[36:Module Build Window Settings|Module Build Window Settings]]  | ||
| + | **[[36:Picking Window Settings|Picking Window Settings]]  | ||
| + | **[[36:Put Tasks Window Settings|Put Tasks Window Settings]]  | ||
| + | **[[36:Print Ticket Window Settings|Print Ticket Window Settings]]  | ||
| + | **[[36:Print Production Summary Window Settings|Print Production Summary Window Settings]]  | ||
| + | **[[36:Print Transaction History Window Settings|Print Transaction History Window Settings]]  | ||
| + | |||
| + | **[[36:Production Issue Window Settings|Production Issue Window Settings]]  | ||
| + | **[[36:Item Issue Window Settings|Item Issue Window Settings]]  | ||
| + | |||
| + | |||
*Quality  | *Quality  | ||
**[[36:QC Hold Window Settings|QC Hold Window Settings]]  | **[[36:QC Hold Window Settings|QC Hold Window Settings]]  | ||
Revision as of 22:13, 25 April 2006
Contents
Whistle Settings
System Level Settings
Menu Level Settings
- Main Menu Settings
 - Inventory Menu Settings
 - Production Menu Settings
 - Quality Menu Settings
 - Picking Menu Settings
 - Putaway Menu Settings
 - Receiving Menu Settings
 - Shipping Menu Settings
 - Pallets Menu Settings
 - Miscellaneous Menu Settings
 
Window Level Settings
- Inventory
- Adjust Inventory Window Settings
 - Cycle Count Window Settings
 - Move Container Window Settings
 - Multi Move Window Settings
 - Case Move Window Settings
 - Find Inventory Window Settings
 - Delete Pallet Window Settings
 - Reclassify Items Window Settings
 - Combine Pallets Window Settings
 - Update Pallet Window Settings
 
 - Production
- Report Production Window Settings
 - Setup Item Window Settings
 - Stage Ingredients Window Settings
 - Stage Wave Window Settings
 - Production Issue Window Settings
 - Case Report Window Settings
 - Item Issue Window Settings
 - Misc Production Report Window Settings
 - Module Build Window Settings
 - Picking Window Settings
 - Put Tasks Window Settings
 - Print Ticket Window Settings
 - Print Production Summary Window Settings
 - Print Transaction History Window Settings
 
 
- Quality
 - Picking
 - Putaway
 - Receiving
 - Shipping
 - Pallets
 - Miscellaneous