Difference between revisions of "36:Generate Reports Menu"
From coolearthwiki
								
												
				| Line 1: | Line 1: | ||
*[[36:Print Receipt Window|Print Receipt Window]]  | *[[36:Print Receipt Window|Print Receipt Window]]  | ||
*[[36:Print Shipment Window|Print Shipment Window]]  | *[[36:Print Shipment Window|Print Shipment Window]]  | ||
| + | *[[36:BOL Report Window|BOL Report Window]]  | ||
*[[36:PrePrint BOL Window|PrePrint BOL Window]]  | *[[36:PrePrint BOL Window|PrePrint BOL Window]]  | ||
| − | |||
*[[36:Load Diagram Window|Load Diagram Window]]  | *[[36:Load Diagram Window|Load Diagram Window]]  | ||
*[[36:Print Inventory Window|Print Inventory Window]]  | *[[36:Print Inventory Window|Print Inventory Window]]  | ||
Revision as of 22:51, 31 May 2006
- Print Receipt Window
 - Print Shipment Window
 - BOL Report Window
 - PrePrint BOL Window
 - Load Diagram Window
 - Print Inventory Window
 - Container History Window A summary of every transaction that a particular container has been through.
 - Exception Log Window A summary of exceptions logged in the system. Exceptions occur whenever a user overrides a default Whistle functionality. An example would be of putting a container away in a bin not specified by the system.
 - QC Report Window