Difference between revisions of "GX:Studio:Container Cross Ref"
From coolearthwiki
m |
(Filled in data) |
||
Line 1: | Line 1: | ||
− | |||
[[Image:Container Cross Ref.png|thumb|640px|Image:Container Cross Ref.png|thumb|640px]] | [[Image:Container Cross Ref.png|thumb|640px|Image:Container Cross Ref.png|thumb|640px]] | ||
+ | ==Intended Use== | ||
+ | Storing information on Item Pack – Pallet Type relationships. Each item pack is best suited to be placed on a particular pallet type with a specific layout that is governed by the size and shape of the item packs. | ||
+ | ==How this data is used]] | ||
+ | Whistle uses this information to determine | ||
+ | #How a particular item is to be loaded on a pallet | ||
+ | #Dimensions of the particular pallet. | ||
+ | ==Data Columns== | ||
+ | ===Item=== | ||
+ | ===Label Attribute=== | ||
+ | ===Date Type=== | ||
+ | Format of date used in labeling | ||
+ | ===Cont Key=== | ||
+ | The container used | ||
+ | ===User Bin Type=== | ||
+ | ===AVG Weight=== | ||
+ | ===Tolerance=== | ||
+ | Weight tolerance | ||
+ | ===Case Label=== | ||
+ | ===Vendor=== | ||
+ | ===Cycle=== | ||
+ | ===Pick Seq=== | ||
+ | ===GTIN=== | ||
+ | Item specific barcode | ||
+ | ===Weight Tracked=== | ||
+ | ===RFID Tracked=== | ||
+ | ===Serial Tracked=== | ||
[[GX:Category:Studio Screen|Category:Studio Screen]] | [[GX:Category:Studio Screen|Category:Studio Screen]] | ||
[[GX:Category:Data Setup|Category:Data Setup]] | [[GX:Category:Data Setup|Category:Data Setup]] |
Revision as of 19:47, 10 August 2009
Contents
Intended Use
Storing information on Item Pack – Pallet Type relationships. Each item pack is best suited to be placed on a particular pallet type with a specific layout that is governed by the size and shape of the item packs. ==How this data is used]] Whistle uses this information to determine
- How a particular item is to be loaded on a pallet
- Dimensions of the particular pallet.
Data Columns
Item
Label Attribute
Date Type
Format of date used in labeling
Cont Key
The container used
User Bin Type
AVG Weight
Tolerance
Weight tolerance
Case Label
Vendor
Cycle
Pick Seq
GTIN
Item specific barcode